<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for PCF Testing</title>
	<atom:link href="http://pculture.org/devblogs/mirotesting/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://pculture.org/devblogs/mirotesting</link>
	<description></description>
	<pubDate>Tue, 07 Feb 2012 22:19:43 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
		<item>
		<title>Comment on Using Sikuli to Automate Miro Testing by Thiago Felipe Peçanha</title>
		<link>http://pculture.org/devblogs/mirotesting/2011/06/24/using-sikuli-to-automate-miro-testing/#comment-752</link>
		<dc:creator>Thiago Felipe Peçanha</dc:creator>
		<pubDate>Thu, 08 Dec 2011 14:32:52 +0000</pubDate>
		<guid isPermaLink="false">http://pculture.org/devblogs/mirotesting/?p=299#comment-752</guid>
		<description>Hi Janet, 
 I was taking a look at your tests to Miro running through Sikuli and I liked It a lot , I am implementing some tests using sikuli as well, some time ago I planned automate through Sikuli just the non-web apps and use selenium or pyccuracy to do that work, however It had been so painful that I started to automate these ones with Sikuli as well and the tests are going very well and fast.

Just one point I am doing different than you, I am integrating Sikuli+Robot Framework so I can use it with a keyword driver test automation framework, it creates execution reports and depending on the necessity you have it may take screenshots and paste it on the generated report.

If you wish we can exchange some thoughts and experience about automation over Sikuli.

Regards,
Thiago Felipe Peçanha</description>
		<content:encoded><![CDATA[<p>Hi Janet,<br />
 I was taking a look at your tests to Miro running through Sikuli and I liked It a lot , I am implementing some tests using sikuli as well, some time ago I planned automate through Sikuli just the non-web apps and use selenium or pyccuracy to do that work, however It had been so painful that I started to automate these ones with Sikuli as well and the tests are going very well and fast.</p>
<p>Just one point I am doing different than you, I am integrating Sikuli+Robot Framework so I can use it with a keyword driver test automation framework, it creates execution reports and depending on the necessity you have it may take screenshots and paste it on the generated report.</p>
<p>If you wish we can exchange some thoughts and experience about automation over Sikuli.</p>
<p>Regards,<br />
Thiago Felipe Peçanha</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Miro 4 - Beta available for testing! by Miro 4 beta available for testing &#171; Miro &#8211; Internet TV Blog</title>
		<link>http://pculture.org/devblogs/mirotesting/2011/05/02/miro-4-beta-available-for-testing/#comment-643</link>
		<dc:creator>Miro 4 beta available for testing &#171; Miro &#8211; Internet TV Blog</dc:creator>
		<pubDate>Mon, 02 May 2011 17:42:11 +0000</pubDate>
		<guid isPermaLink="false">http://pculture.org/devblogs/mirotesting/?p=272#comment-643</guid>
		<description>[...] You can download the Miro 4 betas here and get more detail about how to help us test here. [...]</description>
		<content:encoded><![CDATA[<p>[...] You can download the Miro 4 betas here and get more detail about how to help us test here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Miro 3.5 Release Candidate Testing by James</title>
		<link>http://pculture.org/devblogs/mirotesting/2010/09/24/miro-35-release-candidate-testing/#comment-235</link>
		<dc:creator>James</dc:creator>
		<pubDate>Sun, 17 Oct 2010 16:20:32 +0000</pubDate>
		<guid isPermaLink="false">http://pculture.org/devblogs/mirotesting/?p=255#comment-235</guid>
		<description>&lt;strong&gt;Anthony...&lt;/strong&gt;

&lt;a&gt;Google&lt;/a&gt;...</description>
		<content:encoded><![CDATA[<p><strong>Anthony&#8230;</strong></p>
<p><a>Google</a>&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Miro 3.5 Release Candidate Testing by Miro 3.5 RC1 builds are available &#124; Ashoka.org: News &#38; Knowledge Entrepreneurs</title>
		<link>http://pculture.org/devblogs/mirotesting/2010/09/24/miro-35-release-candidate-testing/#comment-216</link>
		<dc:creator>Miro 3.5 RC1 builds are available &#124; Ashoka.org: News &#38; Knowledge Entrepreneurs</dc:creator>
		<pubDate>Thu, 30 Sep 2010 05:02:41 +0000</pubDate>
		<guid isPermaLink="false">http://pculture.org/devblogs/mirotesting/?p=255#comment-216</guid>
		<description>[...] could really use your help in testing these builds.  Please read the testing details, for more testing information.  See the release notes for more information about the changes [...]</description>
		<content:encoded><![CDATA[<p>[...] could really use your help in testing these builds.  Please read the testing details, for more testing information.  See the release notes for more information about the changes [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Getting Started Guide by PCF Testing &#187; Blog Archive &#187; Miro 3.5 Release Candidate Testing</title>
		<link>http://pculture.org/devblogs/mirotesting/getting-started-guide-for-new-testers/#comment-210</link>
		<dc:creator>PCF Testing &#187; Blog Archive &#187; Miro 3.5 Release Candidate Testing</dc:creator>
		<pubDate>Sat, 25 Sep 2010 00:34:42 +0000</pubDate>
		<guid isPermaLink="false">http://pculture.org/devblogs/mirotesting/?page_id=130#comment-210</guid>
		<description>[...] Getting Started Guide      Sep 24 [...]</description>
		<content:encoded><![CDATA[<p>[...] Getting Started Guide      Sep 24 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Features available with Miro 3.0 by Miro 3.0-rc3: testing and translations needed! &#124; Ashoka.org: News &#38; Knowledge Entrepreneurs</title>
		<link>http://pculture.org/devblogs/mirotesting/2010/02/15/new-features-available-with-miro-30/#comment-183</link>
		<dc:creator>Miro 3.0-rc3: testing and translations needed! &#124; Ashoka.org: News &#38; Knowledge Entrepreneurs</dc:creator>
		<pubDate>Sun, 21 Feb 2010 06:02:47 +0000</pubDate>
		<guid isPermaLink="false">http://pculture.org/devblogs/mirotesting/?p=213#comment-183</guid>
		<description>[...] the time to download, and let us know how it goes.   Here&#8217;s a description of some of the new features in 3.0, and the draft release [...]</description>
		<content:encoded><![CDATA[<p>[...] the time to download, and let us know how it goes.   Here&#8217;s a description of some of the new features in 3.0, and the draft release [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Features available with Miro 3.0 by Miro 3.0-rc3: testing and translations needed! &#171; Miro &#8211; Internet TV Blog</title>
		<link>http://pculture.org/devblogs/mirotesting/2010/02/15/new-features-available-with-miro-30/#comment-182</link>
		<dc:creator>Miro 3.0-rc3: testing and translations needed! &#171; Miro &#8211; Internet TV Blog</dc:creator>
		<pubDate>Fri, 19 Feb 2010 16:04:34 +0000</pubDate>
		<guid isPermaLink="false">http://pculture.org/devblogs/mirotesting/?p=213#comment-182</guid>
		<description>[...] the time to download, and let us know how it goes.   Here&#8217;s a description of some of the new features in 3.0, and the draft release [...]</description>
		<content:encoded><![CDATA[<p>[...] the time to download, and let us know how it goes.   Here&#8217;s a description of some of the new features in 3.0, and the draft release [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Features available with Miro 3.0 by Randall Flagg</title>
		<link>http://pculture.org/devblogs/mirotesting/2010/02/15/new-features-available-with-miro-30/#comment-181</link>
		<dc:creator>Randall Flagg</dc:creator>
		<pubDate>Fri, 19 Feb 2010 05:05:25 +0000</pubDate>
		<guid isPermaLink="false">http://pculture.org/devblogs/mirotesting/?p=213#comment-181</guid>
		<description>Hello!
Im loving what you guys are doing, but I was wondering if there is a way of making the Subtitles look better, o use a better Font...
Like if you are on windows, arial, mac, helvetica and linux, san serif.

Im using Ubuntu 9.10, and even thou I love that now there is a way to play the video externally, I want to play it within the Miro Player. But Subtitles just look awfull. 
Any way to make them look better, thanks!</description>
		<content:encoded><![CDATA[<p>Hello!<br />
Im loving what you guys are doing, but I was wondering if there is a way of making the Subtitles look better, o use a better Font&#8230;<br />
Like if you are on windows, arial, mac, helvetica and linux, san serif.</p>
<p>Im using Ubuntu 9.10, and even thou I love that now there is a way to play the video externally, I want to play it within the Miro Player. But Subtitles just look awfull.<br />
Any way to make them look better, thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Features available with Miro 3.0 by Miro 3.0 RC2 Available (check out the new features) &#124; Ashoka.org: News &#38; Knowledge Entrepreneurs</title>
		<link>http://pculture.org/devblogs/mirotesting/2010/02/15/new-features-available-with-miro-30/#comment-180</link>
		<dc:creator>Miro 3.0 RC2 Available (check out the new features) &#124; Ashoka.org: News &#38; Knowledge Entrepreneurs</dc:creator>
		<pubDate>Thu, 18 Feb 2010 06:02:16 +0000</pubDate>
		<guid isPermaLink="false">http://pculture.org/devblogs/mirotesting/?p=213#comment-180</guid>
		<description>[...] New features that are available Miro 3.0 include: displaying subtitles, editing cataloged items, and playing files in an external player.&#160; Here is a post about how to use these new features in Miro 3.0. [...]</description>
		<content:encoded><![CDATA[<p>[...] New features that are available Miro 3.0 include: displaying subtitles, editing cataloged items, and playing files in an external player.&nbsp; Here is a post about how to use these new features in Miro 3.0. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Features available with Miro 3.0 by Miro 3.0 RC2 Available (check out the new features) &#171; Miro &#8211; Internet TV Blog</title>
		<link>http://pculture.org/devblogs/mirotesting/2010/02/15/new-features-available-with-miro-30/#comment-179</link>
		<dc:creator>Miro 3.0 RC2 Available (check out the new features) &#171; Miro &#8211; Internet TV Blog</dc:creator>
		<pubDate>Mon, 15 Feb 2010 15:06:45 +0000</pubDate>
		<guid isPermaLink="false">http://pculture.org/devblogs/mirotesting/?p=213#comment-179</guid>
		<description>[...] New features that are available Miro 3.0 include: displaying subtitles, editing cataloged items, and playing files in an external player.&#160; Here is a post about how to use these new features in Miro 3.0. [...]</description>
		<content:encoded><![CDATA[<p>[...] New features that are available Miro 3.0 include: displaying subtitles, editing cataloged items, and playing files in an external player.&nbsp; Here is a post about how to use these new features in Miro 3.0. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

